Research workspace / RWA Intelligence
Explore the tokenized economy.
One place for RWA-linked token data, sector context, saved assets and historical observations. Prices are cached provider snapshots, not a real-time trading feed.
The RWA Wire / Intelligence terminal
RWA market intelligence.
Explore token prices, sector breadth, your watchlist and observed historical data.
Tracked basket · 24h average
-2.07%
Equal-weighted token change
Market breadth
6 / 26
Tracked tokens advancing
Tracked 24h volume
$289.4M
Sum of available token volumes
Market temperature
Mixed breadth
Derived from this tracked basket
01 / Market monitor
RWA-linked token screener
| Asset | Price | 24h | Volume | Market cap | Save |
|---|---|---|---|---|---|
| LINKChainlinkInfrastructure | $9.06 | -0.67% | $180.2M | $6.95B | |
| ONDOOndo FinanceTokenized assets | $0.2994 | -0.79% | $71.7M | $1.45B | |
| PLUMEPlumeInfrastructure | $0.01186 | +2.13% | $8.9M | $80.8M | |
| CFGCentrifugePrivate credit | $0.07261 | +0.50% | $358K | — | |
| POLYXPolymeshInfrastructure | $0.02526 | -0.79% | $452K | $33.9M | |
| GFIGoldfinchPrivate credit | $0.02500 | -1.18% | $6K | $2.4M | |
| CPOOLClearpoolPrivate credit | $0.02592 | +3.98% | $436K | — | |
| MANTRAMANTRAInfrastructure | $0.00218 | -2.68% | $2.1M | $14.8M | |
| SYRUPMaple FinancePrivate credit | $0.09554 | -7.43% | $5.1M | $111.5M | |
| ZBCNZebec NetworkPayments | $0.00174 | -0.44% | $7.4M | $173.7M | |
| RSRReserve RightsInfrastructure | $0.00129 | -1.03% | $3.0M | $80.7M | |
| TRACOriginTrailInfrastructure | $0.2845 | -2.13% | $1.4M | $127.4M | |
| OGNOrigin ProtocolInfrastructure | $0.01992 | +1.68% | $1.8M | $14.9M | |
| TRUTrueFiPrivate credit | $0.00073 | +4.55% | $4K | $915K | |
| TRADEPolytradeTokenized assets | $0.01767 | -14.53% | $220K | $1.8M | |
| PROPCPropchainReal estate | $0.05992 | -5.79% | $84K | $2.6M | |
| RIORealio NetworkTokenized assets | $0.03253 | +0.05% | $132K | $10.7M | |
| DUSKDuskInfrastructure | $0.05995 | -1.41% | $4.4M | $36.9M | |
| CHEXChintaiTokenized assets | $0.00792 | -10.43% | $234K | $9.9M | |
| LANDLandshareReal estate | $0.00069 | -3.29% | $215 | $7K | |
| BOSONBoson ProtocolInfrastructure | $0.00965 | -1.58% | $63K | $1.6M | |
| STBUStoboxTokenized assets | $0.00136 | -1.87% | $40 | $268K | |
| BKNBrickkenTokenized assets | $0.06569 | -4.37% | $44K | $6.6M | |
| PRCLParclReal estate | $0.00499 | -1.89% | $52K | $4.6M | |
| TOKENTokenFiInfrastructure | $0.00132 | -0.92% | $1.2M | $5.4M | |
| IXSIX SwapTokenized assets | $0.02278 | -3.43% | $14K | — |
No priced assets match your filters. You can enable unavailable assets to see the full tracked universe.
02 / Sector coverage
Tracked tokensMarket composition
10 tracked assets · equal-weighted 24h average
7 tracked assets · equal-weighted 24h average
5 tracked assets · equal-weighted 24h average
3 tracked assets · equal-weighted 24h average
1 tracked assets · equal-weighted 24h average
This is token performance grouped by editorial categories, not sector-wide RWA asset values.
03 / 24h movers
Largest daily moves
Absolute price changes, tracked tokens
Bar lengths show magnitude of 24h change; not a historical price chart.
04 / Research shortcuts
Go beyond prices
04 / Historical intelligence
Tracked asset performance
Observed USD prices · indexed to 100 at the first recorded point · time-scaled
Loading observed history…
History begins when the collector is activated. No simulated backfill, interpolation or intraday price claims. Preview observations are recorded every five minutes when fresh provider data is available.
The project universe is curated; missing prices are shown as unavailable rather than estimated. Market data is a cached snapshot, not a live trading feed. Token performance is not the same as the value or performance of underlying tokenized real-world assets. No investment advice.